Borivali West Mumbai, Maharashtra
GST No. 27AHDPD1848D1ZR
Call 0794937443992% Response Rate
Send Enquiry





| Brand | CHINA,SOUDI |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Density | 944 kg/m |
| Melting Point | -61 DegreeC |
| Boiling Point | 153 DegreeC |
| Grade Standard | Technical Grade |
| Packaging Size | 190 KG |
| Usage/Application | Industrial |
| Chemical Formula | C3H7NO |
View Complete details





| Minimum Order Quantity | 50 Kg |
| Brand | IMPORTED |
| Purity | 99% |
| Grade | INDUSTRIAL |
| Usage/Application | INDUSTRIAL |
| Packaging Type | DRUM |
| Physical State | Liquid |
| Packaging Size | 230 KG |
| Physical Form | LIQUID |
| Chemical Formula | C2H7NO |
| CAS Number | 141-43-599 |
View Complete details





| Minimum Order Quantity | 200 Kg |
| PACKAGING SIZE | 200 KG |
| BRAND | CHINA |
| CAS No | 103-11-7 |
| PACKAGING TYPE | DRUM |
| FORM | LIQUID |
| PURITY | 99% |
| APPLICATION | INDUSTRIAL |
View Complete details





| Minimum Order Quantity | 200 Kg |
| PACKAGING SIZE | 200 KG |
| PURITY | 99% |
| CAS No | 103-11-7 |
| PACKAGING TYPE | DRUM |
| BRAND | CHINA |
| FORM | LIQUID |
| APPLICATION | INDUSTRIAL |
View Complete details





| Minimum Order Quantity | 25 Kg |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Packaging Size | 25 |
| Packaging Type | Bag |
| Target | Weed Control |
| Grade | Industrial |
| Purity | 99% |
| Color | White |
| Usage/Application | AGRICULTURE |
View Complete details





| Minimum Order Quantity | 50 Kg |
| Brand | INDIAN - IMPORTED |
| Grade | INDUSTRIAL |
| Usage/Application | INDUSTRIAL USAGE |
| Purity | 99%+ |
| Packaging Type | DRUM / CARGO |
| Packaging Size | 200KG / 50KG |
| Physical Form | LIQUID |
| CAS Number | 141-32-2 |
View Complete details





| Minimum Order Quantity | 50 Kg |
| Purity | 99% |
| Packaging Size | 250 KG |
| Packaging Type | DRUM |
| Country of Origin | Made in India |
| CAS No | 67-66-3 |
| FORM | LIQUID |
View Complete details





| Minimum Order Quantity | 50 Kg |
| Brand | Panchamrut chemicals |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Purity | 99.5 |
View Complete details





| Minimum Order Quantity | 20 Kg |
| Packaging Size | 25kg |
| Purity | 99% Pure |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| CAS No | 151-21-3 |
| Usage/Application | Industrial |
| Synonyms | SLS |
| Chemical Formula | NaC12H25SO4 |
| Physical State | Powder |
| Odour | Slight fatty odour |
View Complete details



| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Brand | imported |
| Grade | Industrial |
| Cas Number | NA2CO3 |
View Complete details



| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 210 Kg |
| Packaging Type | Drum |
| Usage/Application | Cosmetics and Personal Care Products |
| Form | Liquid |
View Complete details





| Minimum Order Quantity | 25 Kg |
| Usage/Application | FEED |
| Packaging Size | 25 KG |
| Packaging Type | BAG |
| Density | 0.5 g/cm3 |
| Form | Powder |
| Shelf Life | 3 YEAR |
View Complete details





| Minimum Order Quantity | 25 Kg |
| Usage/Application | PHARMA FOOD |
| Packaging Size | 25KGS |
| Packaging Type | PAPER BAG |
| Form | Powder |
| Brand | HUBEI, SHANDONG CHINA |
| Grade Standard | FOOD GRADE |
View Complete details





| Minimum Order Quantity | 270 Kg |
| Brand | INDIAN |
| Purity | ABOVE 99% |
| Grade | CHEMICAL |
| Usage/Application | PHARMA,COSMETICS,PAINT,ETC |
| Packaging Type | DRUM |
| Packaging Size | 270 KG |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 50 Kg |
| Packaging | 225Kg Drum |
| CAS number | 67-68-5 |
| Grade | Technical Grade |
| Purity % | >99% |
| Chemical Formula | C2H6OS |
| Molecular Weight | 78.13 g/mol |
| Boiling Point | 189 DegreeC |
| Density | 1.1 g/cm3 |
| Melting Point | 19 DegreeC |
View Complete details




| Minimum Order Quantity | 25 Kg |
| Grade Standard | Industrial |
| Physical State | Liquid |
| Usage/Application | Pharma, Resin, Paints,etc |
| Packaging Size | 190 Kg Drum/50 Kg Carboard/25 Kg Cardboard |
| Packaging Type | Drum & Box Packaging |
View Complete details



| Grade | Industrial |
| Form | Powder |
| Purity | 99 % |
| Packaging Size | 25 kg |
| Molecular Formula | C7H5NaO2 |
View Complete details




| Minimum Order Quantity | 25 Kg |
| Active Matter (%) | 90% |
| Grade | Industrial Grade |
| Packaging Size | 25 kg |
| Packaging Type | Barrel |
It's a synthetic chemical surfactant used in the production of various detergents, cleaning products, and specialty formulations.
We are a trusted trader of chemicals,solvents,APIs,intermediates,sweeteners,cleaning chemicals.Our quality products, competitive prices, and excellent customer service make us a preferred supplier for various industries.
View Complete details