Borivali West Mumbai, Maharashtra
GST No. 27AHDPD1848D1ZR
Call 0794937443992% Response Rate
Send Enquiry





| Minimum Order Quantity | 500 Kg |
| Purity % | 99% |
| Purity | 99% |
| Packaging Details | 50 L Drum |
| Physical State/Form | Liquid |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Brand | Panchamrut Chemicals |
| Chemical Formula | C3H8O3 |
View Complete details









| Purity % | 99% |
| Packaging Details | 50 litres Drum |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Company | Panchamrut Chemicals |
View Complete details





| Minimum Order Quantity | 50 Kg |
| Grade | Industrial |
| Purity | 99% |
| Color | Transparent |
| Packaging Size | 250 kg |
| Form | Liquid |
| Packaging Type | Drum Packing |
| Synonym | LABSA |
| Brand | Supplied by Panchamrut Chemicals |
View Complete details





| Minimum Order Quantity | 200 Kg |
| Grade Standard | Industrial Grade |
| Purity % | 98% |
| CAS No | 149-73-5 |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Synonyms | TMOF |
| Chemical Formula | C4H10O3 |
| HS Code | 2915.9099 |
| EC No. | 149-73-5 |
| Physical State | Liquid |
View Complete details





| Minimum Order Quantity | 200 Kg |
| Country of Origin | Made in India |
| Chemical formula | C6H4Cl2 |
| PACKAGING TYPE | DRUM |
| CAS No | 95-50-1 |
| PURITY | 98% |
| FORM | LIQUID |
View Complete details





| Minimum Order Quantity | 50 Kg |
| CAS No | 84-74-2 |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
View Complete details




| Packaging Size | 25 kg |
| Usage/Application | Food |
| Packaging Type | Plastic Bag |
View Complete details





| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Packaging Type | BAG |
| Color | WHITE CRYSTALLINE POWDER OR FREE FLOWING POWDER |
| Packaging Size | 25KGS |
| Brand | ROQUETTE |
| Boiling Point | 290 - 295 DegreeC (4 hPa) |
| CAS Number | 69-65-8 |
| Density | 1.52 g/cm3 (20 DegreeC) |
| Expiry Date | 2YEARS |
| Melting Point | 164 - 169 DegreeC |
View Complete details




| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25KGS |
| Packaging Type | BAG PACKING 25KGS |
| Physical State | Powder |
| Usage/Application | Industrial |
View Complete details





| Minimum Order Quantity | 200 Kg |
| CAS No | 106-43-4 |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Packaging Size | 200 |
| Form | Liquid |
| Grade Standard | Industrial Grade |
View Complete details




| CAS No | 144 55 8 |
| Usage/Application | Industrial |
| Chemical Formula | NaHCO3 |
| Physical State | Powder |
| Color | WHITE |
View Complete details




| Minimum Order Quantity | 195 Kg |
| Cas Number | 9046-10-0 |
| Usage/Application | Industrial |
| Packaging Size | 195 KGS DRUM |
| Total Amine % | 99 |
View Complete details



| Grade | Heavy Grade |
| Application | Lubrication |
| Viscosity Grade | Light |
| Purity | 99% |
| Color | White |
| Usage/Application | Liquid paraffin is a mixture of liquid hydrocarbons. Its main use has been as a lubricant laxative b |
| Shelf Life | 300* |
| Boiling Point | above 300.* |
View Complete details





| Purity | 99.9% |
| Form | Liquid |
| Nonyl Type | Branched |
| Grade | Industrial |
| Application | Emulsifier, Antioxidant, Textile Auxiliaries, Detergent, Surfactant |
View Complete details



| Minimum Order Quantity | 50 Kg |
| Physical State | Liquid |
| Purity | 99% |
| Packaging Size | 180 Kg |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Usage/Application | Laboratory |
View Complete details