Borivali West Mumbai, Maharashtra
GST No. 27AHDPD1848D1ZR
Call 0794937443992% Response Rate
Send Enquiry





| Minimum Order Quantity | 50 Kg |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 L |
| Packaging Type | Drum |
| Usage | Industrial |
| Physical State | Liquid |
View Complete details











| Minimum Order Quantity | 50 Kg |
| Purity % | >99% |
| Packaging Details | 250 KG DRUM |
| Grade Standard | Industrial Grade |
| CAS No | 56-81-5 |
| Usage/Application | Industrial |
| Chemical Formula | C3H8O3 |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 50 Kg |
| Purity % | 99% |
| Packaging Details | 230 kg Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Size | 200 L |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Synonyms | Monoethylene glycol |
| Chemical Formula | C2H6O2 |
| Molecular Weight | 62.07 g/mol |
View Complete details





| Minimum Order Quantity | 50 Kg |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Synonyms | GLYCERINE |
View Complete details





| Packaging Size | 200 L |
| Purity % | 99% |
| Physical State | Liquid |
| Usage | Industrial |
| Packaging Type | Drum |
| Synonyms | Formalin, Methanal, Formol |
| Chemical Formula | CH2O |
| Density | 815 kg/m3 |
| Boiling Point | -19 Degree C |
| Molar Mass | 30.031 g/mol |
View Complete details





| Grade Standard | Industrial Grade |
| Usage/Application | Solvent |
| Packaging Size | 160 L |
| Chemical Formula | C3H8O |
| Molecular Weight | 60.1 g/mol |
| Density | 786 kg/m3 |
| Melting Point | -89 Degree C |
| Boiling Point | 82.5 Degree C |
| Purity | 99.5 % |
| Main Use Industries | Pharma |
View Complete details





| Minimum Order Quantity | 50 Kg |
| Brand | INDIAN / IMPORTED |
| CAS No | 57-55-6 |
| Purity | 99%+ |
| Purity % | >99% |
| Packaging Details | 215 KG |
| Usage/Application | FOOD AND PHARMA |
| Grade Standard | Industrial Grade |
| Packaging Type | DRUM |
| Packaging Size | 215 KG |
View Complete details





| Purity % | 99% |
| Packaging Type | Drum |
| Color | Water White |
| Form | Liquid |
| Grade Standard | Laboratory |
| Usage | Emulsification |
| Packaging Size | 200 L |
View Complete details





| CAS No | 102-71-6 |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Chemical Formula | C6H15NO3 |
| Molecular Weight | 149.188 g/mol |
| Density | 1.13 g/cm3 |
| Boiling Point | 335.4 Degree Celsius |
| Packaging Type | Can |
| Packaging Size | 50 L |
View Complete details





| Minimum Order Quantity | 25 Kg |
| DELIVERY | READY |
| PURITY | 99% |
| BRAND | CHINA |
| PACKING | 25KGS BAG PACKING |
| APPLICATION | PHARMA AND FOOD |
| FORM | POWDER |
View Complete details





| Minimum Order Quantity | 50 Kg |
| Purity % | >99% |
| Packaging Details | 200 litre Drum |
| Usage/Application | Polymerization initiator |
| Grade Standard | Industrial Grade |
| CAS No | 25265-71-8 |
| Chemical Formula | C6H14O3 |
| EC No. | 246-770-3 |
| Physical State | Liquid |
View Complete details









| Purity % | 99% |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Chemical Formula | C6H12O2 |
| Molecular Weight | 116.16 g/mol |
| Density | 938 kg/m3 |
| Boiling Point | 166 Degree Celsius |
| Flash Point | 43.1 Degree C |
| Packaging Size | 200 L |
View Complete details





| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Soluble In | Alcohol |
| Odour | Acetone |
| CAS No | 71-36-3 |
| EC No. | 200-751-6 |
| Molecular Weight | 74.121 g/mol |
| Density | 810 kg/m.cu |
| Flash Point | 35 DegreeC |
| Boiling Point | 118 Degree C |
View Complete details





| Minimum Order Quantity | 200 Kg |
| FORM | LIQUID |
| CHEMICAL FORMULA | C5H8O2 |
| CAS No | 140-88-5 |
| PACKAGING SIZE | 200 KG |
| PACKAGING TYPE | DRUM |
| BRAND | CHINA |
| PURITY | 99% |
View Complete details





| Minimum Order Quantity | 50 Kg |
| Purity | 99% |
| Brand | IMPORTED |
| Grade | INDUSTRIAL |
| Usage/Application | INDUSTRIAL |
| Packaging Type | DRUM |
| Packaging Size | 230 |
| Physical Form | LIQUIED |
View Complete details





| Purity % | 99% |
| Physical State | Liquid |
| Usage | Industrial |
| Grade Standard | Bio-Tech Grade |
| Chemical Formula | C6H6 |
| Molecular Weight | 78.11 g/mol |
| Density | 876 kg/m3 |
| Boiling Point | 80.1 Degree C |
| Packagine Type | Can |
| Packaging Size | 50 L |
View Complete details





| Purity % | 95% |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Chemical Formula | C6H5NO2 |
| Boiling Point | 210.9 Degree Celsius |
| Physical State | Liquid |
| Usage | Industrial |
| Molar Mass | 123.11 g/mol |
View Complete details





| Packaging Size | 200 L |
| Purity | 99 % |
| Grade | pharma grade |
| Usage/Application | pharam |
| Physical State | Liquid |
| Packaging Type | Drum |
| Usage | Pharmaceutical Intermediates |
| Chemical Formula | C6H6O |
| Molecular Weight | 94.11 g/mol |
| Density | 1.07 g/cm3 |
View Complete details






| Purity % | 99% |
| Packaging Type | Drum |
| Packaging Size | 220 L |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Color | Water White |
| Is It Flammable | Flammable |
View Complete details





| Purity % | 99% |
| CAS No | 108-10-1 |
| Grade Standard | Industrial Grade |
| Synonyms | 4 Methyl 2 Pentanone |
| Chemical Formula | C6H12O |
| Physical State | Liquid |
| Density | 802 kg/m3 |
| Boiling Point | 116 Degree Celsius |
| Molar mass | 100.16 g/mol |
View Complete details





| Purity % | 99% |
| CAS No | 67-64-1 |
| Usage/Application | Industrial Equipment Cleaning |
| Form | Liquid |
| Synonyms | Dimethyl Ketone |
| Chemical Formula | C3H6O |
| HS Code | 29141100 |
| EC No. | 200-662-2 |
| Color | Colourless |
| Molecular Weight | 58.08 g/mol |
We provide the best quality Acetone Solvent which is a colorless organic compound. These popular products are procured from reliable firms of the market. Our products are widely used as a solvent in industries and laboratories. These pure chemicals are flammable, volatile and hence provided in secure packs. These are safely delivered at the best market price range.
Features:
View Complete details





| Soluble In | Alcohol |
| Odour | Acetone |
| Packaging Type | Drum |
| Physical State | Liquid |
| Packaging Size | 165 L |
| Purity | 99% |
| Polarity | Polar |
| Color | White Water |
| Boiling Point | 101.6 Degree C |
| Melting Point | -92.5 Degree C |
View Complete details





| Purity % | 99% |
| Grade Standard | Technical Grade |
| Usage/Application | pharma industry |
| Synonyms | ketohexamethylene |
| Packaging Type | Drum |
| Odour | Sweet Smell, Acetone |
| Chemical Formula | C6H10O |
| Polarity | Polar |
| Color | White Water |
| Molecular Weight | 98.15 g/mol |
View Complete details





| Packaging Size | 230 L |
| Purity % | 98% |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Packaging Type | Drum |
View Complete details





| Minimum Order Quantity | 25 Kg |
| Purity % | > 99% |
| Packaging Details | 25 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Pharmaceutical |
| Make | India |
| Synonyms | TBHQ |
View Complete details





| Minimum Order Quantity | 50 Kg |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Type | DRUM |
| Grade Standard | Technical Grade |
| Packaging Size | 50 KG / 200 KG |
| Brand | INDIAN / IMPORTED |
| Purity | 99%+ |
| Country of Origin | Made in India |
View Complete details





| Form | Powder |
| Packaging Size | 25Kg |
| Grade | Pharma Grade |
| Packaging Type | Bag |
| Shelf Life | 4 years |
| Usage/Application | Used as Thickening and Stabilizing agent |
| CAS Number | 9004-32-4 |
| Colour | Pure white |
| Chemical Formula | C8H15NaO8 |
View Complete details





| Minimum Order Quantity | 25 Kg |
| Purity | 99% |
| Grade | Industrial |
| Packaging Type | 200 Kgs Packing |
| Packaging Size | 200 Kgs |
| Chemical Formula | [CH2NHCH2CH2NH2]2 |
View Complete details





| Minimum Order Quantity | 50 KG |
| Purity | 99.5 |
| Brand | IMPORTED |
| Grade | INDUSTRIAL |
| Usage/Application | PAINT,RESIN |
| Packaging Type | 185KGS |
| Packaging Size | MS DRUM |
| Physical Form | LIQUID |
| CAS Number | 111-15-9 |
| Molecular Weight | 111-15-9 |
View Complete details






| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Packaging Size | Drum or Box Packaging |
| Brand | Panchamrut Chemicals |
| Packaging Type | Drum or Box Packaging |
| Usage/Application | Industrial |
| Color | As per required chemical |
View Complete details




| Grade Standard | Chemical Grade |
| Purity % | 98% |
| CAS No | 122-51-0 |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Synonyms | TEOF |
| Chemical Formula | C7H16O3 |
| HS Code | 29153990 |
| EC No. | 204-550-4 |
| Physical State | Liquid |
View Complete details




| Minimum Order Quantity | 30 Kg |
| Usage/Application | Industrial |
| Form | Liquid |
| Brand | Lapox |
| Packaging Type | DRUM |
| Packaging Size | 30/210 |
| Hardener | 2 parts resin to 1 part hardener |
| Features | They are durable and chemical resistant but offer limited UV protection compared to linear polyuret |
| Country of Origin | Made in India |
View Complete details




| Purity % | 95% |
| CAS No | 117-84-0 |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | C24H38O4 |
| Physical State | Liquid |
| Color | COLOURLESS TO SLIGHTLY YELLOW |
| Density | 0.98 g/mL at 20 DegreeC |
| Boiling Point | 380-390 DegreeC. |
View Complete details





| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Packaging Size | 165 L |
| Purity % | 99% |
| CAS No | 71-23-8 |
| Synonyms | 1-Propanol |
| Molecular Weight | 60.0952 g/mol |
| Density | 803 kg/m3 |
| Melting Point | -126 Degree C |
| Boiling Point | 97 Degree C |
Leo has been steadily growing on the industrial know how and commitment towards excellence. We have evolved as one of the leading suppliers of organic and inorganic chemicals catering to a number of domestic and international clients. Through an unwavering focus on Quality, Commitment & Delivery, we have charted our way to success in our operations and have won the admiration of our customers.
Available Packaging Size : 50 Litre
Available Packaging Type: Can
View Complete details





| Packaging Size | 172 L |
| Grade Standard | Technical Grade |
| Soluble In | Benzene |
| Odour | Acetone |
| Usage | Industrial |
| Physical State | Liquid |
| Packaging Type | Drum |
| Chemical Formula | C8H10 |
| Molecular Weight | 106.16 g/mol |
| Boiling Point | 144 Degree C |
View Complete details





| Color | White |
| Physical State | Powder |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Purity | 94 % |
| Formula | ZnSO4 |
| Molar Mass | 161.47 g/mol |
| Boiling Point | 740 Degree C |
We offer our clients with a highly pure and stable range ofZinc Sulphete Mono Hydrate USP/FCC V that is composed of natural and pure chemicals. This product is highly appreciated for its accurate composition and pure nature. This range of Zinc Sulphete Mono Hydrate USP/FCC V is developed from high grade ingredients and dispatches them only after conducting various tests following various parameters. Our product range is highly appreciated amongst customers for its effective results and superior quality. Clients can avail this product at the most reasonable price from us.
Features:
View Complete details





| Purity | 99% |
| Color | Blue |
| Form | Granules |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Grade | Technical |
| Application | Wash |
| Cas Number | 1344-09-8 |
View Complete details





| Form | Powder |
| Usage/Application | Industrial |
| Melting Point | 237 Degree C |
| Solubility | Insoluble in Water |
| Country of Origin | Made in India |
| CAS | 557-34-6 |
| Color | White |
| Packing Type | HDPE Bag |
| Packaging Size | 25 kg |
View Complete details





| Color | White |
| Form | Moisturizer |
| Packaging Size | 200 kg |
| Grade Standard | Cosmetic |
| Packaging Type | Drum |
| Flavour | Tasteless |
View Complete details





| Packaging Size | 200 L |
| Color | Water White |
| Soluble In | Alcohol |
| Odour | Sweet Smell |
| Physical State | Liquid |
| Usage | Industrial |
| Purity | 99.50 % |
| Packaging Type | Drum |
| Chemical Formula | C4H8O2 |
| Molecular Weight | 88.11 g/mol |
View Complete details