Borivali West Mumbai, Maharashtra
GST No. 27AHDPD1848D1ZR
Call 0794937443992% Response Rate
Send Enquiry





| Purity | 99% |
| Packaging Type | HDPE Bag |
| Color | White |
| Flash Point | 234.7 Degree C |
| Usage | Laboratory |
| CAS No | 362-07-2 |
| Form | Powder |
| Packaging size | 30 kg |
Capitalizing on the proficiency of our professionals, we have been able to offer an accurately formulated range of Lactose Powder. We carry out the detailed processing of our product range in our organization. Our range of Lactose Powder is appreciated among our clients for their long shelf life, high quality and effective results. They obtained using the supreme quality of raw material and are safe to use, highly effective and reliable in nature. Our ranges of products are processed under the strict supervision of our quality experts.
Features:
View Complete details





| Form | Powder |
| Brand | Panchamurt |
| Quantity Per Pack | 25 Kg |
| Color | White |
| Purity | 98% |
| Usage | Industry |
| Packaging Type | HDPE woven bag with a food grade poly liner bag inside |
| Country of Origin | Made in India |
| Use | Food Additive |
Being an industry leader in the sphere of offering finest grade medical products, we have been able to offer purest form of Lactose Edible Gr to our clients. Formulated under controlled condition making use of superior grade ingredients, these are offered in tablet forms. This range of Lactose Edible Gr has correct formulation and effective results. Moreover this product is widely recommended by various medical practitioners. Available in best packaging options these are offered at cost effective prices.
Features:
View Complete details





| Grade Standard | Reagent Grade |
| Physical State | Crystals |
| Form | Liquid |
| Packaging Size | 25 L |
| Packaging Type | Drum |
| CAS No | 7660-25-5 |
| Fructose Assay | 99.5 % |
| Formula | C40H56 |
| Molar Mass | 536.873 g/Mol |
| Boiling Point | 660.9 Degree C |
View Complete details





| Packaging Size | 200 kg |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Drum |
| Boiling Point | 249.2 Degree C |
| Form | Dyes |
| Shelf life | 3 Years |
| Molar Mass | 122.12 g/mol |
| Formula | C7H6O2 |
| Melting Point | 122.3 Degree C |
| Density | 1.27 g/cm3 |
View Complete details





| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Molecular Weight | 109.13 g/mol |
| Usage/Application | Industrial |
| Boiling Point | 164 Degree C |
| Appearance | White Orthorhombic Crystals |
| Cas Number | 591-27-5 |
| Melting Point | 124 Degree C |
| Chemical Formula | C6H7NO |
| IUPAC Name | Amino Phenols |
View Complete details





| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Synonyms | Ethyl Alcohol |
| Chemical Formula | C2H5OH |
| Physical State | Liquid |
| Color | Colourless |
| Molecular Weight | 46.07 g/mol |
| Density | 789 kg/m3 |
| Melting Point | -114.1 Degree C |
| Boiling Point | 78.37 Degree C |
View Complete details





| Minimum Order Quantity | 25 Box |
| Packaging Size | 25 kg |
| Molar Mass | 459.46 g/mol |
| Formula | C20H25N7O6 |
| ChemSpider ID | 392351 |
| Packaging Type | HDPE Bag |
| CAS NO | 151533-22-1 |
| CHEMICAL FORMULA | C20H25N7O6 |
View Complete details








| Minimum Order Quantity | 25 Kilogram |
| Goal | Weight Gainer |
| Form | Powder |
| Packaging Type | Drum |
| Packaging Size | 25 KG |
| CAS Number | 72-18-4 |
| Chemical Formula | C5H11NO2 |
| Molecular Weight | 117.2 |
View Complete details






| Formula | C5H12N2O2 |
| Molar Mass | 132.16 g/mol |
| IUPAC ID | L-Ornithine |
| Acidity | 1.94 (pKa) |
| Soluble In | Water |
| ChemSpider | 6026 |
View Complete details





| Minimum Order Quantity | 25 Kg |
| Purity | 99% |
| Usage/Application | Cosmetic |
| Packaging Type | Drum |
| Packaging Size | 25 Kg |
| Physical Form | Powder |
| Country of Origin | Made in India |
View Complete details





| Pack size | 25 kg |
| Formula | C9H11NO3 |
| Molar Mass | 181.19 g/mol |
| IUPAC ID | Tyrosine |
| Grade | Reagent Grade |
| Melting Point | 300 Degree Celsius |
View Complete details





| Usage/Application | Industrial |
| Packaging Size | 50kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Molar Mass | 147.13 g/mol |
| CAS No | 56-86-0 |
| Purity | 98 % |
| Formula | C5H9NO4 |
View Complete details





| Grade Standard | Chemical Grade |
| Packaging Size | 25 kg |
| State of Matter | Granular |
| Packaging Type | Box |
| Usage | Industrial |
| Main Use Industries | Pharma |
| Formula | C8H7NaO3 |
| PubChem ID | 23663626 |
View Complete details




| Type Of Skin Ointment | Inorganic Chemicals |
| Grade Standard | Technical Grade |
| Usage | Laboratory |
| Packaging Size | 20 kg |
| Categories | Ayurvedic |
| Form | Powder |
| Molar Mass | 202.19 g/mol |
| Formula | C10H11NaO3 |
| Boiling Point | 97 Degree C |
| Chemical Spider ID | 34047 |
View Complete details





| Form | Powder |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Purity | 99% |
| Usage | Domestic |
| Packaging Size | 25 Kg |
| Melting Point | 48-52 Degree C |
| Medicine Type | Allopathic |
View Complete details






| Usage/Application | Pharma |
| Packaging Type | 1 / 5 / 25 Kg |
| Formula | C4H9NO3 |
| Molar Mass | 119.1192 g/mol |
| Acidity | 2.63 (carboxyl), 10.43 (amino) (pKa) |
| Structure and Properties | Refractive index (n), Dielectric constant (omega r), etc |
View Complete details





| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Packaging Size | 50kg |
| Main Use Industries | Pharma |
| CAS Number | 56-86-0 |
| Purity | 97 % |
| ChemSpider | 541 - 15 - 1 |
View Complete details





| Minimum Order Quantity | 25 Kilogram |
| Country of Origin | Made in India |
| Formula | C9H11NO2 |
| Molar mass | 165.19 g/mol |
| Acidity | 1.83 (carboxyl),9.13 (amino) (pKa) |
| Packaging Type | Bag |
| Packaging Size | 50kg |
View Complete details





| Minimum Order Quantity | 25 Box |
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Size | 50kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Molar mass | 174.2 g/mol |
| Formula | C6H14N4O2 |
View Complete details





| Packaging Size | 50kg |
| Packaging Type | Drum |
| Purity | 99% |
| Specific Rotation | 27.1 Degree Celsius |
| Molar Mass | 174.2 g/mol |
| Melting Point | 260 Degree Celsius |
View Complete details





| Packaging Size | 25 kg |
| Physical State | Granules |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Purity | 98 % |
| Form | Powder |
View Complete details





| Usage/Application | Industrial |
| Chemical Name | Aluminum Stearate |
| Purity | 99 % |
| Appearance | White powder |
| Density | 1.45g/cm3 |
| Packaging Type | HDPE Bag |
| Packaging Size | 30 kg |
Being the pioneers in the business, we are putting forth quality guaranteed Aluminium Stearate. Our offered tablets are transformed under the vigilance of gifted experts utilizing front line innovation and quality tried concoction mixes. In accordance with set industrial standard, we give these Aluminium Stearate in different bundling alternatives according to the prerequisite of our customers. Additionally, customers can profit this evaluation of products from us at reasonable costs. These are free from any kind of flaws and are developed as per the demand in the market.
Features:
View Complete details





| Minimum Order Quantity | 25 Kilogram |
| Packaging Size | 25 Kg |
| Usage | Coating Auxiliary Agents |
| Dosage Form | Powder |
| Packaging Type | Bag |
| Purity | 99.9% |
| CAS No | 9003-05-8 |
View Complete details





| Packaging Size | 200 Ltr |
| Soluble In | Alcohol |
| Odour | Acetone |
| Packaging Type | Drum |
| Physical State | Liquid |
| Color | White |
| Purity | 99.50% |
| Melting Point | -45 Degree C |
| Boiling Point | 82 Degree C |
| Molar Mass | 41.05 g/mol |
View Complete details





| Molar Mass | 204.23 g/mol |
| Acidity | 2.38 (carboxyl), 9.39 (amino) (pKa) |
| Formula | C11H12N2O2 |
| ATC Code | N06AX02 (WHO) |
| ChemSpider | 6066 |
| Soluble In | Water |
To meet the demands of customers as a leading firm, we are engaged in offering Chemical L- Tryptophan. extensively recommended by doctors and medical practitioners, these products are offered to our customers at industry leading prices. Apart from this, we have a team of logistic personnel, which dispatches these products to the customers' end in committed time-period. Accurately composed and extremely effective, these tablets are processed in accordance with the predefined industry standards. Our ranges of products are processed under the strict supervision of our quality experts.
Features:
View Complete details





| Form | Powder |
| Cas Number | 9000-30-0 |
| Usage | Daily Flavor |
| Type | Emulsifiers, Stabilizers |
| Purity | 98 % |
| Density | 0.8-1.0 g/mL |
View Complete details





| Packaging Size | 25 kg |
| Color | White |
| Packaging Type | Drum |
| Molar Mass | 146.19 g/mol |
| Formula | C6H14N2O2 |
| CAS No | 657-27-2 |
| Usage | Feed Additives |
| IUPAC ID | Lysine |
| Suitability In Water | 1.5 g/cm3 |
View Complete details




| CAS No | 57-11-4 |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | CH3(CH2)16CO2H |
| Physical State | Powder |
| Color | white to pale yellow |
View Complete details
| Minimum Order Quantity | 5 Kg |
| Unit Pack Size | Barrel of 210 Litre |
| Packaging Size | >20 Kg |
| Packaging Sizes | Barrel of 210 Litre |
| Brand | INDIAN |
| Viscosity Grade | CST 1000 |
| Grade | INDIAN |
| Usage/Application | Industrial |
| Packaging | Drum |
| Form | LIQUID |
| Color | WATER WHITE |
View Complete details





| Minimum Order Quantity | 25 Kilogram |
| Form | Powder |
| Functions | Biocides |
| Grade Standard | Chemical Grade |
| Purity | 99.5 % |
| Packaging Type | Drum |
| Categories | Food Additives |
| Quantity Per Pack | 25 kg |
| Melting Point | 52 Degree C |
View Complete details